<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Rise of The Iranian People</title>
	<atom:link href="http://riseoftheiranianpeople.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://riseoftheiranianpeople.com</link>
	<description>Tracking, reporting and analyzing the movement and events taking place in Iran</description>
	<lastBuildDate>Wed, 30 May 2012 21:26:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='riseoftheiranianpeople.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Rise of The Iranian People</title>
		<link>http://riseoftheiranianpeople.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://riseoftheiranianpeople.com/osd.xml" title="Rise of The Iranian People" />
	<atom:link rel='hub' href='http://riseoftheiranianpeople.com/?pushpress=hub'/>
		<item>
		<title>India, Iran plan talks to bypass Western sanctions on Tehran</title>
		<link>http://riseoftheiranianpeople.com/2012/05/30/india-iran-plan-talks-to-bypass-western-sanctions-on-tehran/</link>
		<comments>http://riseoftheiranianpeople.com/2012/05/30/india-iran-plan-talks-to-bypass-western-sanctions-on-tehran/#comments</comments>
		<pubDate>Wed, 30 May 2012 21:26:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://riseoftheiranianpeople.com/?p=6118</guid>
		<description><![CDATA[India is an interested party in the North-South corridor along with 15 other countries. It is the main motivator for the second route which will go via Afghanistan into Central Asia by utilising the Iranian port of Chahbahar.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=riseoftheiranianpeople.com&#038;blog=8192941&#038;post=6118&#038;subd=riseoftheiranianpeople&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://riseoftheiranianpeople.com/2012/05/30/india-iran-plan-talks-to-bypass-western-sanctions-on-tehran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Admin</media:title>
		</media:content>
	</item>
		<item>
		<title>Iran &#8216;finds fix&#8217; for sophisticated Flame malware</title>
		<link>http://riseoftheiranianpeople.com/2012/05/30/iran-finds-fix-for-sophisticated-flame-malware/</link>
		<comments>http://riseoftheiranianpeople.com/2012/05/30/iran-finds-fix-for-sophisticated-flame-malware/#comments</comments>
		<pubDate>Wed, 30 May 2012 05:47:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://riseoftheiranianpeople.com/?p=6116</guid>
		<description><![CDATA[Stuxnet is widely believed to have been written to target industrial equipment used in Iran's nuclear enrichment programme.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=riseoftheiranianpeople.com&#038;blog=8192941&#038;post=6116&#038;subd=riseoftheiranianpeople&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://riseoftheiranianpeople.com/2012/05/30/iran-finds-fix-for-sophisticated-flame-malware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Admin</media:title>
		</media:content>
	</item>
		<item>
		<title>Iranian oil terminal &#8216;offline&#8217; after &#8216;malware attack&#8217;</title>
		<link>http://riseoftheiranianpeople.com/2012/05/28/iranian-oil-terminal-offline-after-malware-attack-2/</link>
		<comments>http://riseoftheiranianpeople.com/2012/05/28/iranian-oil-terminal-offline-after-malware-attack-2/#comments</comments>
		<pubDate>Mon, 28 May 2012 19:00:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://riseoftheiranianpeople.com/?p=6114</guid>
		<description><![CDATA[Iran is reported to have mobilised a "cyber crisis committee" to handle the aftermath of the attack and bolster defences. This committee was set up following attacks in 2010 by a virus known as Stuxnet that was aimed at the nation's nuclear programme.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=riseoftheiranianpeople.com&#038;blog=8192941&#038;post=6114&#038;subd=riseoftheiranianpeople&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://riseoftheiranianpeople.com/2012/05/28/iranian-oil-terminal-offline-after-malware-attack-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Admin</media:title>
		</media:content>
	</item>
		<item>
		<title>Iran plans to raise daily oil output by 2 million barrels by 2016</title>
		<link>http://riseoftheiranianpeople.com/2012/05/27/iran-plans-to-raise-daily-oil-output-by-2-million-barrels-by-2016/</link>
		<comments>http://riseoftheiranianpeople.com/2012/05/27/iran-plans-to-raise-daily-oil-output-by-2-million-barrels-by-2016/#comments</comments>
		<pubDate>Sun, 27 May 2012 18:15:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://riseoftheiranianpeople.com/?p=6112</guid>
		<description><![CDATA[Mr Qasemi has ordered all contractors of South Pars gas field development projects to work round the clock in three shifts to complete the development of all phases especially phases 12, 15, 16, 17 and 18.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=riseoftheiranianpeople.com&#038;blog=8192941&#038;post=6112&#038;subd=riseoftheiranianpeople&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://riseoftheiranianpeople.com/2012/05/27/iran-plans-to-raise-daily-oil-output-by-2-million-barrels-by-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Admin</media:title>
		</media:content>
	</item>
		<item>
		<title>Oil edges up above $91 on inconclusive Iran talks</title>
		<link>http://riseoftheiranianpeople.com/2012/05/26/oil-edges-up-above-91-on-inconclusive-iran-talks/</link>
		<comments>http://riseoftheiranianpeople.com/2012/05/26/oil-edges-up-above-91-on-inconclusive-iran-talks/#comments</comments>
		<pubDate>Sat, 26 May 2012 14:52:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://riseoftheiranianpeople.com/?p=6110</guid>
		<description><![CDATA[In other energy trading, heating oil was up 1.03 cents at $2.8360 per gallon and gasoline futures added 0.92 cent at $2.8285 per gallon. Natural gas fell 3.2 cents at $2.615 per 1,000 cubic feet.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=riseoftheiranianpeople.com&#038;blog=8192941&#038;post=6110&#038;subd=riseoftheiranianpeople&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://riseoftheiranianpeople.com/2012/05/26/oil-edges-up-above-91-on-inconclusive-iran-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Admin</media:title>
		</media:content>
	</item>
		<item>
		<title>Iran enrichment &#8216;at higher level&#8217; &#8211; IAEA</title>
		<link>http://riseoftheiranianpeople.com/2012/05/25/iran-enrichment-at-higher-level-iaea/</link>
		<comments>http://riseoftheiranianpeople.com/2012/05/25/iran-enrichment-at-higher-level-iaea/#comments</comments>
		<pubDate>Fri, 25 May 2012 18:17:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://riseoftheiranianpeople.com/?p=6108</guid>
		<description><![CDATA[The IAEA says that since November it has obtained more information relating to possible high-explosive tests there, which could be relevant to nuclear warheads.
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=riseoftheiranianpeople.com&#038;blog=8192941&#038;post=6108&#038;subd=riseoftheiranianpeople&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://riseoftheiranianpeople.com/2012/05/25/iran-enrichment-at-higher-level-iaea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Admin</media:title>
		</media:content>
	</item>
		<item>
		<title>IAEA finds higher-grade uranium trace in Iran: sources</title>
		<link>http://riseoftheiranianpeople.com/2012/05/25/iaea-finds-higher-grade-uranium-trace-in-iran-sources/</link>
		<comments>http://riseoftheiranianpeople.com/2012/05/25/iaea-finds-higher-grade-uranium-trace-in-iran-sources/#comments</comments>
		<pubDate>Fri, 25 May 2012 16:03:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://riseoftheiranianpeople.com/?p=6105</guid>
		<description><![CDATA[But, "this process of moving to 17 stages also reflects a reconfiguration of the cascades that can make (a nuclear weapons) breakout easier," Albright added.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=riseoftheiranianpeople.com&#038;blog=8192941&#038;post=6105&#038;subd=riseoftheiranianpeople&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://riseoftheiranianpeople.com/2012/05/25/iaea-finds-higher-grade-uranium-trace-in-iran-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Admin</media:title>
		</media:content>
	</item>
		<item>
		<title>Fresh Iran nuclear talks to be held in Moscow</title>
		<link>http://riseoftheiranianpeople.com/2012/05/24/fresh-iran-nuclear-talks-to-be-held-in-moscow/</link>
		<comments>http://riseoftheiranianpeople.com/2012/05/24/fresh-iran-nuclear-talks-to-be-held-in-moscow/#comments</comments>
		<pubDate>Thu, 24 May 2012 22:01:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://riseoftheiranianpeople.com/?p=6103</guid>
		<description><![CDATA[Security was tight for the talks, with thousands of Iraqi police and troops protecting the venue inside Baghdad's heavily fortified Green Zone.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=riseoftheiranianpeople.com&#038;blog=8192941&#038;post=6103&#038;subd=riseoftheiranianpeople&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://riseoftheiranianpeople.com/2012/05/24/fresh-iran-nuclear-talks-to-be-held-in-moscow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Admin</media:title>
		</media:content>
	</item>
		<item>
		<title>Six world powers &#8216;make Iran nuclear proposal&#8217;</title>
		<link>http://riseoftheiranianpeople.com/2012/05/23/six-world-powers-make-iran-nuclear-proposal/</link>
		<comments>http://riseoftheiranianpeople.com/2012/05/23/six-world-powers-make-iran-nuclear-proposal/#comments</comments>
		<pubDate>Wed, 23 May 2012 22:11:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://riseoftheiranianpeople.com/?p=6101</guid>
		<description><![CDATA[On Tuesday, International Atomic Energy Agency (IAEA) chief Yukiya Amano said an agreement with Iran over nuclear inspections was expected "quite soon" following his recent talks in Tehran.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=riseoftheiranianpeople.com&#038;blog=8192941&#038;post=6101&#038;subd=riseoftheiranianpeople&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://riseoftheiranianpeople.com/2012/05/23/six-world-powers-make-iran-nuclear-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Admin</media:title>
		</media:content>
	</item>
		<item>
		<title>Iran&#8217;s oil exports halt decline in May</title>
		<link>http://riseoftheiranianpeople.com/2012/05/22/irans-oil-exports-halt-decline-in-may/</link>
		<comments>http://riseoftheiranianpeople.com/2012/05/22/irans-oil-exports-halt-decline-in-may/#comments</comments>
		<pubDate>Tue, 22 May 2012 20:08:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://riseoftheiranianpeople.com/?p=6099</guid>
		<description><![CDATA[Iran in April conceded that its exports had fallen slightly to 2.1 million bpd from 2.2 million bpd at the end of last year.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=riseoftheiranianpeople.com&#038;blog=8192941&#038;post=6099&#038;subd=riseoftheiranianpeople&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://riseoftheiranianpeople.com/2012/05/22/irans-oil-exports-halt-decline-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Admin</media:title>
		</media:content>
	</item>
	</channel>
</rss>
